Bags & Shoes
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Bags & Shoes | 750 |
| Infant Shoe | 800 |
Plastics, Kitchen & Home
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Carboys/Bottles/Flasks (Plastic) | 750 |
| Stoppers/Lids/Caps (Plastic) | 750 |
| Plastic Packing Articles (NES) | 750 |
| Vacuum Cup | 780 |
| Tissue Box (Plastic) | 750 |
| Decoration Item (Plastic) | 750 |
| Plastic Item | 750 |
| Empty Bottle (Plastic) | 850 |
| Home Decoration | 750 |
Paper & Tissue Items
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Paper Box | 750 |
| Wet Tissue | 950 |
| Empty Box (Paper) | 750 |
| Wall Sticker / Printed Sticker | 750 |
| Dust Cloth | 750 |
| Artificial Flower | 750 |
Small Home Appliances
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Mini Hand Juicer | 750 |
| Mixer Blender 3-in-1 | 750 |
| Iron | 750 |
| Hair Dryer | 780 |
| Hair Straightener | 780 |
| Kettle (1L–2L) | 900 |
| Lamps & Lanterns | 900 |
Ready-Made Garments
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Carpet + Mat | 850 |
| Prayer Mat | 850 |
| Blazer (Brand) | 1100 |
| Jacket (Gents/Ladies) | 950 |
| Jeans Pant | 950 |
| Pant | 950 |
| Infant/Baby Pant | 950 |
| Undergarments | 880 |
| T-Shirt / Baby T-Shirt | 950 |
| Jersey | 930 |
| Baby Sweater | 920 |
| Orna | 950 |
| Baby Jersey | 950 |
| Borka | 1000 |
| Swimming Wear | 900 |
| Socks | 950 |
| Rain Coat | 780 |
| Trouser | 950 |
| Payjama | 950 |
| Leggings | 900 |
| Ladies Tops / Shirts | 900 |
| Nighty | 900 |
| Cap / Kotti | 900 |
| Ladies Winter | 900 |
| Girls/Baby Frock | 900 |
| Skirt | 900 |
| Hijab/Scarf | 950 |
| Ladies Shawl (Long/Short) | 950 |
| Tops | 950 |
| Baby Wear | 950 |
| Blanket | 980 |
| Towel | 950 |
| Pillow Cover | 950 |
| Bed Sheet | 900 |
| Life Jacket | 900 |
Machineries, Electronics & Car Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Belts (Conveyor/Transmission/Rubber) | 750 |
| Rubber Roller | 750 |
| Pump / Compressor | 950 |
| Small Fan (No battery) | 750 |
| Oil/Water/Air Filter | 750 |
| Drill Machine | 750 |
| Mould / Valve / Bearing | 750 |
| Transmission Shaft / Gear Box / Pully | 750 |
| Metal Gasket / Flange | 750 |
| Mechanical Seal | 750 |
| Machinery Parts | 750 |
| Motor | 750 |
| Spark Plug | 750 |
| Car Audio Amplifier | 750 |
| Fire Alarm Parts | 750 |
| Electronic Parts (Capacitor/Resistor) | 750 |
| Relay / Connector | 750 |
| Switch Socket Parts | 750 |
| Pressure Switch | 730 |
| Busbar Trunking Parts | 750 |
| Metal Cabinet/Box | 750 |
| PCB Loaded Board / Module Controller / Loaded PCB | 750 |
| Extension Plug | 750 |
| Car Bumper Parts / Auto Spare Parts | 750 |
| Bicycle Accessories | 750 |
| Measuring Instrument | 750 |
| Electric Sensor | 750 |
| Multimeter | 750 |
Makeup, Cosmetics & Personal Care
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Essential Oil | 1300 |
| Perfume | 1400 |
| Lipstick / Lip Gloss | 1300 |
| Serum/Toner | 1300 |
| Lip Prep | 1300 |
| Eye Makeup | 1300 |
| Face Powder | 1100 |
| Moisturizer | 1300 |
| Makeup Box / Blusher / Highlighter | 1300 |
| Foundation | 1300 |
| Beauty/Skin Care | 1300 |
| Shampoo / Conditioner | 1300 |
| Body Spray / Deodorant | 1500 |
| Soap / Organic Facial Products | 1150 |
| Facial Mask | 1100 |
| Herbal Soap/Facewash/Bodywash | 1150 |
| Eye Lash | 1250 |
| Tooth Brush / Brush | 750 |
| Nail & Hair Accessories | 750 |
Mobile Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Screen Protector | 1400 |
| Mobile Cover | 920 |
| Bluetooth Earphone | 1000 |
Stationery
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Diary | 750 |
| Adhesive Sticker/Tape | 750 |
| Books (Printed) | 750 |
| Gel Pen | 1050 |
Battery & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Adapter | 750 |
| Battery Charger | 750 |
| Camera Battery | 1400 |
| Adapter Accessories | 750 |
| Battery Parts | 750 |
| Battery | 1400 |
| Power Bank | 1400 |
Garments Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Catalogue | 750 |
| Fabrics (Printed/Non-Printed/Net/Embroidered) | 720 |
| Artificial Leather w/ Fabric | 800 |
| Blanket Fabric | 720 |
| Knitting Needle | 730 |
| Sewing Machine / Mini Sewing Machine | 730 |
| Sewing Needle | 850 |
Watch & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Smart Watch | 1400 |
| Baby Watch | 1400 |
| Watch (Plastic/Metal/Parts) | 1400 |
Computer & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Printing Ink | 1300 |
| Printer (No toner) | 950 |
| Toner Cartridge | 1150 |
| Printer Parts | 750 |
| Thermal Printer | 900 |
| Laptop | 2300 |
| Barcode Scanner | 1100 |
| Motherboard | 1200 |
| Graphics Card | 2500 |
| Mouse / Keyboard / Power Supply | 750 |
| Microphone / Speaker / Headphone | 750 |
| Monitor 5" | 1500 |
| Monitor 6–15" | 1600 |
| Monitor 16–30" | 1700 |
| Set Top Box | 780 |
| EPON OLT | 780 |
| USB Cable / Connector Cable | 750 |
| LED Projector | 1200 |
Camera & Accessories
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| IP Camera / CC Camera | 750 |
| Action Camera | 1200 |
| Digital Camera | 3000 |
| Digital Video Camera | 4000 |
Food Items & Supplements
| পণ্য | শিপিং খরচ (টাকা/Kg) |
|---|---|
| Mushroom | 1250 |
| Green Tea / Black Tea | 1250 |
| Gym Protein Powder | 1300 |
| Natural Supplement | 1300 |
| Dry Natural Food | 1300 |
⬆️
নোট: শিপিং চার্জ সর্বনিম্ন ৫০০ গ্রাম থেকে প্রযোজ্য—পণ্যের ওজন ৫০০ গ্রামের কম হলেও ৫০০ গ্রামের চার্জ প্রযোজ্য হবে, এরপর স্বাভাবিক হারে গণনা করা হবে।

